Deposit reserve ratio raised for the first time in the year, freezing 350 billion yuan of funds
- Categories:Company News
- Author:
- Origin:
- Time of issue:2019-11-11 09:45
- Views:
(Summary description)
Deposit reserve ratio raised for the first time in the year, freezing 350 billion yuan of funds
(Summary description)
- Categories:Company News
- Author:
- Origin:
- Time of issue:2019-11-11 09:45
- Views:
Data map: The People's Bank of China announced on the evening of the 14th that it will raise the RMB deposit reserve ratio of financial institutions by 0.5 percentage points from January 20, 2011.
Video: RMB deposit reserve ratio increased by 0.5 percentage pointsMedia source: Oriental TV "Oriental News"
Xinhuanet Beijing, January 14 (Reporter Wang Peiwei Wang Yu) The People's Bank of China announced on the evening of the 14th that the RMB deposit reserve ratio of financial institutions will be raised by 0.5 percentage points from January 20, 2011. This is also the first monetary policy action of the People's Bank of China in 2011.
After the increase, the deposit reserve ratio of China's large financial institutions will reach a historical high of 19%, and the deposit reserve ratio of small and medium-sized financial institutions will also be as high as 15.5%,Roughly estimated, after the increase, the central bank can freeze the liquidity of the banking system by about 350 billion yuan.
According to data released by the People's Bank of China, in 2010, China's annual RMB loans increased by 795 million yuan, exceeding the 7.5 trillion yuan credit scale set at the beginning of the year. At the same time, as of the end of December 2010, China's broad money supply (M2) balance reached 72.58 trillion yuan, an increase of 19.7% year-on-year, an increase of more than the 17% target set at the beginning of the year.
The People’s Bank Work Conference held recently held that in 2011, it is necessary to effectively manage liquidity and control the monetary conditions for excessively rising prices. The important measures for the liquidity of the general gate were listed as important measures for the work in 2011.
Deposit reserve ratio adjustment list | ||||
frequency | time | before fixing | adjusted | Adjustment range (unit: percentage point) |
36 | January 20, 2011 | (large financial institutions) 18.50% | 19.00% | 0.5 |
(small and medium financial institutions) 15.00% | 15.50% | 0.5 | ||
36 | December 20, 2010 | (large financial institutions) 18.00% | 18.50% | 0.5 |
(small and medium financial institutions) 14.50% | 15.00% | 0.5 | ||
35 | November 29, 2010 | (large financial institutions) 17.50% | 18.00% | 0.5 |
(small and medium financial institutions) 14.00% | 14.50% | 0.5 | ||
34 | November 16, 2010 | (large financial institution) 17.00% | 17.50% | 0.5 |
(small and medium financial institutions) 13.50% | 14.00% | 0.5 | ||
33 | May 10, 2010 | (large financial institutions) 16.50% | 17.00% | 0.5 |
(small and medium financial institutions) 13.50% | Not adjusted | - | ||
32 | February 25, 2010 | (large financial institutions) 16.00% | 16.50% | 0.5 |
(small and medium financial institutions) 13.50% | Not adjusted | - | ||
31 | January 18, 2010 | (large financial institutions) 15.50% | 16.00% | 0.5 |
(small and medium financial institutions) 13.50% | Not adjusted | - | ||
30 | December 25, 2008 | (large financial institutions) 16.00% | 15.50% | -0.5 |
(small and medium financial institutions) 14.00% | 13.50% | -0.5 | ||
29 | December 05, 2008 | (large financial institution) 17.00% | 16.00% | -1 |
(small and medium financial institutions) 16.00% | 14.00% | -2 | ||
28 | October 15, 2008 | (large financial institutions) 17.50% | 17.00% | -0.5 |
(small and medium financial institutions) 16.50% | 16.00% | -0.5 | ||
27 | September 25, 2008 | (large financial institutions) 17.50% | 17.50% | - |
(small and medium financial institutions) 17.50% | 16.50% | -1 | ||
26 | June 07, 2008 | 16.50% | 17.50% | 1 |
25 | May 20, 2008 | 16% | 16.50% | 0.50 |
twenty four | April 25, 2008 | 15.50% | 16% | 0.50 |
twenty three | March 18, 2008 | 15% | 15.50% | 0.50 |
twenty two | January 25, 2008 | 14.50% | 15% | 0.50 |
twenty one | December 25, 2007 | 13.50% | 14.50% | 1 |
20 | November 26, 2007 | 13% | 13.50% | 0.50 |
19 | October 25, 2007 | 12.50% | 13% | 0.50 |
18 | September 25, 2007 | 12% | 12.50% | 0.50 |
17 | August 15, 2007 | 11.50% | 12% | 0.50 |
16 | June 05, 2007 | 11% | 11.50% | 0.50 |
15 | May 15, 2007 | 10.50% | 11% | 0.50 |
14 | April 16, 2007 | 10% | 10.50% | 0.50 |
13 | February 25, 2007 | 9.50% | 10% | 0.50 |
12 | January 15, 2007 | 9% | 9.50% | 0.50 |
11 | November 15, 2006 | 8.50% | 9% | 0.50 |
10 | August 15, 2006 | 8% | 8.50% | 0.50 |
9 | July 5, 2006 | 7.50% | 8% | 0.50 |
8 | April 25, 2004 | 7% | 7.50% | 0.50 |
7 | September 21, 2003 | 6% | 7% | 1 |
6 | November 21, 1999 | 8% | 6% | -2 |
5 | March 21, 1998 | 13% | 8% | -5 |
4 | September 1988 | 12% | 13% | 1 |
3 | 87 years | 10% | 12% | 2 |
2 | 85 years | The central bank uniformly adjusted the statutory deposit reserve ratio to 10% | - | - |
1 | 84 years | The central bank sets the statutory deposit reserve ratio according to the type of deposit, corporate deposits are 20%, rural deposits are 25%, and savings deposits are 40%. | - | - |
*Note: The financial company reserve ratio is not consistent with small financial institutions, and the adjusted reserve ratio is 12%. |
Scan the QR code to read on your phone
Online Search
Adhere to the first time to do things right, try to provide
customers with the perfect products and services.
Contact Us
Address: Maoyingzi Industrial Zone, Dalian Bay Town, Ganjingzi District, Dalian
E-mail:sales@dlsljs.com
Copyright © Dalian Ganjingzi Dual-beam Meatal Structure Factory 辽ICP备07501258号-1 Powerby:300.cn dalian.300.cn